Capability Status
The live operational state of every Apier capability — production, dry-run only, gated, or on the roadmap.
[Cite this as: Apier.no Docs v0.1.0 — last updated 2026-05-25]
Last verified: 2026-05-25
This page reflects the current operational state of every Apier capability. It exists so you can tell — before you start building — what is generally available, what validates but cannot yet submit for real, and what is built but still behind an approval gate. We would rather you know up front than discover a gate in production.
How to read this
- 🟢 Production — live, with real data and real government calls.
- 🟡 Dry-run only — the endpoint exists and validation works, but no live submission happens yet.
- ⚪ Gated — built, but requires additional approval or scope before it is enabled.
- 🔵 Pipeline — planned and not yet built.
Capability matrix
| Capability | Endpoint | Status | Notes |
|---|---|---|---|
| Company Summary | /api/v1/company/{org}/summary | 🟢 Production | — |
| Company Context (Tier 1) | /api/v1/company/{org}/context | 🟢 Production | — |
| Obligation Evaluation | /api/v1/company/{org}/obligations | 🟢 Production | — |
| Deadline Engine | /api/v1/company/{org}/deadlines | 🟢 Production | — |
| Compliance Explainer | /api/v1/explain | 🟢 Production | — |
| Public Deadlines | /api/v1/public/deadlines | 🟢 Production | No API key required. |
| Public Obligations | /api/v1/public/obligations | 🟢 Production | No API key required. |
| Exchange Rate | /api/v1/tools/exchange-rate | 🟢 Production | — |
| Altinn Migration Bridge | /api/v1/tools/altinn-migration | 🟢 Production | — |
| Capabilities | /api/v1/capabilities | 🟢 Production | Machine-readable capability listing. |
| MCP Server | @apier-no/mcp | 🟢 Production | Published on npm. |
| Consumer Auth / Keys | /api/v1/admin/keys | 🟢 Production | — |
| Provenance Log | _meta on all responses | 🟢 Production | Response provenance on every API response. |
| Sandbox | /sandbox | 🟢 Production | Simulates failures for agent testing. |
| DSR Endpoint | /api/v1/privacy/dsr | 🟢 Production | Data-subject request handling. |
| Filing Validation | /api/v1/actions/execute?dry_run=true | 🟡 Dry-run only | Validates a filing without submitting it. |
| Maskinporten Auth | internal — token exchange | 🟡 Dry-run only | Awaiting end-to-end validation. |
| Live Filing Submission | /api/v1/actions/execute | ⚪ Gated | Requires Maskinporten production validation + Altinn scope approval. |
| Tier 2 Data | extended company fields | ⚪ Gated | Requires the company's Altinn delegation. |
| Change Detection Query | /api/v1/changes | ⚪ Gated | Archive is ingesting; query endpoint is Phase 2. |
| Webhook Subscriptions | /api/v1/subscriptions | 🔵 Pipeline | — |
| SDK packages | npm / PyPI | 🔵 Pipeline | — |
| CLI | @apier-no/cli | 🔵 Pipeline | — |
Availability
This page reflects current operational state. Capabilities marked Gated or Pipeline are built or in progress but not generally available. For access, contact support@apier.no.